RENCANA
KERJA DAN ANGGARAN SATUAN KERJA PERANGKAT DAERAH |
NOMOR RKA SKPD | Formulir RKA - SKPD 2.2.1 |
|||||||||
1.01 | 1.01.020226 | 23 | 16 | ||||||||
PEMERINTAH KOTA MALANG | |||||||||||
TAHUN ANGGARAN 2018 | |||||||||||
Urusan Pemerintahan : | 1.01 Pendidikan | ||||||||||
Organisasi : | 1.01.020226 SDN PURWANTORO 04 | ||||||||||
Program | : | 1.01.1.01.020226.23 Program Pendidikan Sekolah Dasar | |||||||||
Kegiatan | : | 1.01.1.01.020226.23.16.Penyediaan biaya operasional sekolah dasar (SD) Negeri | |||||||||
Lokasi Kegiatan | : | SDN PURWANTORO 04 | |||||||||
Sumber dana | : | P A D | |||||||||
Indikator & Tolok Ukur Kinerja Belanja Langsung | |||||||||||
Jenis Indikator | Sebelum Perubahan | ||||||||||
Tolok Ukur Kinerja | Target Kinerja | ||||||||||
Capaian Program | |||||||||||
Masukan | APBD Tahun Anggaran 2017 | 152,800,000.00 | |||||||||
Keluaran | Tersedianya Biaya Operasional Sekolah Dasar | Operasional Sekolah 1 Tahun | |||||||||
Hasil | Operasiaonal Proses Belajar Mengajar TA 2018 | 100% | |||||||||
Sasaran Kegiatan | |||||||||||
DOKUMEN PELAKSANAAN ANGGARAN SATUAN KERJA PERANGKAT DAERAH |
|||||||||||
Kode Rekening |
Uraian | Rincian Penghitungan | Jumlah (Rp) |
||||||||
Volume | Satuan | Harga Satuan | |||||||||
1 | 2 | 3 | 5 | 6 = 3 x 5 | |||||||
5 | BELANJA | 152,800,000.00 | |||||||||
5 | 2 | BELANJA LANGSUNG | 152,800,000.00 | ||||||||
5 | 2 | 1 | BELANJA PEGAWAI | 17,999,850.00 | |||||||
5 | 2 | 1 | 02 | Honorarium Non PNS | 17,999,850.00 | ||||||
5 | 2 | 1 | 02 | 01 | Honorarium Non PNS | 17,999,850.00 | |||||
Guru TIK (1 X 11) | 11 | org/bulan | 545,450 | 5,999,950.00 | |||||||
Guru Bahasa Inggris (1 X 11) | 11 | org/bulan | 545,450 | 5,999,950.00 | |||||||
Guru Kelas 1 (1 X 11) | 11 | org/bulan | 545,450 | 5,999,950.00 | |||||||
5 | 2 | 2 | BELANJA BARANG DAN JASA | 119,800,150.00 | |||||||
5 | 2 | 2 | 01 | Belanja Bahan Pakai Habis | 19,186,750.00 | ||||||
5 | 2 | 2 | 01 | 01 | Belanja alat tulis kantor | 13,700,350.00 | |||||
Kertas Folio Garis | 160 | lembar | 10,000 | 1,600,000.00 | |||||||
Kertas HVS F4 70 GR | 30 | rim | 60,000 | 1,800,000.00 | |||||||
Kertas HVS A4 70 GR | 30 | rim | 55,000 | 1,650,000.00 | |||||||
Lakban | 35 | roll | 10,000 | 350,000.00 | |||||||
Isolatip Kecil | 30 | roll | 6,000 | 180,000.00 | |||||||
Kertas Bufallo | 10 | pack | 16,575 | 165,750.00 | |||||||
PlastikMika Sampul | 20 | buah | 45,000 | 900,000.00 | |||||||
Isolatip Besar | 5 | roll | 9,800 | 49,000.00 | |||||||
Tipe ex | 4 | pack | 34,000 | 136,000.00 | |||||||
Steples | 30 | buah | 20,000 | 600,000.00 | |||||||
Spidol Kecil Hitam | 120 | buah | 6,000 | 720,000.00 | |||||||
Tinta Printer | 12 | pack | 186,400 | 2,236,800.00 | |||||||
Binder klip | 12 | buah | 17,700 | 212,400.00 | |||||||
Dobel tip | 120 | roll | 6,400 | 768,000.00 | |||||||
Map Kertas | 60 | buah | 4,300 | 258,000.00 | |||||||
Map Kancing | 20 | buah | 30,000 | 600,000.00 | |||||||
Tinta stempel Ungu | 12 | buah | 11,900 | 142,800.00 | |||||||
Gunting 12 | 12 | buah | 17,800 | 213,600.00 | |||||||
Klip Kertas | 6 | buah | 4,000 | 24,000.00 | |||||||
Stabilo | 30 | buah | 10,000 | 300,000.00 | |||||||
Buku Kwitansi | 4 | buah | 10,000 | 40,000.00 | |||||||
Cutter | 20 | buah | 6,000 | 120,000.00 | |||||||
Buku Tulis | 8 | pack | 18,000 | 144,000.00 | |||||||
Catriddge | 2 | pack | 195,000 | 390,000.00 | |||||||
Amplop coklat | 4 | pack | 25,000 | 100,000.00 | |||||||
5 | 2 | 2 | 01 | 04 | Belanja perangko, materai dan benda pos lainnya | 1,080,000.00 | |||||
Materai 3000 | 120 | 3,000 | 360,000.00 | ||||||||
Materai 6000 | 120 | 6,000 | 720,000.00 | ||||||||
5 | 2 | 2 | 01 | 05 | Belanja perawatan kebersihan dan bahan pembersih | 4,406,400.00 | |||||
Cikrak | 50 | buah | 15,000 | 750,000.00 | |||||||
Tempat sampah | 18 | buah | 25,000 | 450,000.00 | |||||||
Keset | 36 | buah | 13,400 | 482,400.00 | |||||||
Sapu | 36 | buah | 30,000 | 1,080,000.00 | |||||||
Sapu lidi | 48 | buah | 6,000 | 288,000.00 | |||||||
Handuk pel | 24 | buah | 25,000 | 600,000.00 | |||||||
Pembersih lantai | 24 | buah | 24,000 | 576,000.00 | |||||||
Jasa kebersihan | 12 | bulan | 15,000 | 180,000.00 | |||||||
5 | 2 | 2 | 03 | Belanja Jasa Kantor | 10,320,000.00 | ||||||
5 | 2 | 2 | 03 | 01 | Belanja telepon | 4,200,000.00 | |||||
Belanja telepon | 12 | bulan | 350,000 | 4,200,000.00 | |||||||
5 | 2 | 2 | 03 | 02 | Belanja air | 3,600,000.00 | |||||
Belanja air | 12 | bulan | 300,000 | 3,600,000.00 | |||||||
5 | 2 | 2 | 03 | 03 | Belanja listrik | 2,520,000.00 | |||||
Belanja listrik | 12 | bulan | 210,000 | 2,520,000.00 | |||||||
5 | 2 | 2 | 06 | Belanja Cetak dan Penggandaan | 25,743,400.00 | ||||||
5 | 2 | 2 | 06 | 01 | Belanja cetak | 8,265,000.00 | |||||
Buku tematik revisi kelas 3 | 272 | buah | 15,000 | 4,080,000.00 | |||||||
Buku tematik reivisi kelas 6 | 279 | buah | 15,000 | 4,185,000.00 | |||||||
5 | 2 | 2 | 06 | 02 | Belanja Penggandaan | 17,478,400.00 | |||||
Fotokopi | 69902 | lembar | 200 | 13,980,400.00 | |||||||
Jilid laporan bos | 8 | buku | 6,000 | 48,000.00 | |||||||
UTS | 955 | lembar | 1,000 | 955,000.00 | |||||||
UAS semester 1 | 1541 | lembar | 1,000 | 1,541,000.00 | |||||||
UKK | 954 | lembar | 1,000 | 954,000.00 | |||||||
5 | 2 | 2 | 11 | Belanja Makanan dan Minuman | 34,170,000.00 | ||||||
5 | 2 | 2 | 11 | 02 | Belanja makanan dan minuman rapat | 31,170,000.00 | |||||
Nasi | 780 | kotak | 30,000 | 23,400,000.00 | |||||||
Kue | 780 | kotak | 5,000 | 3,900,000.00 | |||||||
Galon | 50 | buah | 15,000 | 750,000.00 | |||||||
Kotak kue | 96 | buah | 32,500 | 3,120,000.00 | |||||||
5 | 2 | 2 | 11 | 03 | Belanja makanan dan minuman tamu | 3,000,000.00 | |||||
kue | 600 | kotak | 5,000 | 3,000,000.00 | |||||||
5 | 2 | 2 | 15 | Belanja Perjalanan Dinas | 10,000,000.00 | ||||||
5 | 2 | 2 | 15 | 01 | Belanja perjalanan dinas dalam daerah | 10,000,000.00 | |||||
Perjalanan dalam daerah non PNS | 100 | orang | 100,000 | 10,000,000.00 | |||||||
5 | 2 | 2 | 20 | Belanja Pemeliharaan | 17,555,000.00 | ||||||
5 | 2 | 2 | 20 | 04 | Belanja pemeliharaan gedung dan bangunan | 5,000,000.00 | |||||
Pengecatan | 2 | taman | 2,500,000 | 5,000,000.00 | |||||||
5 | 2 | 2 | 20 | 05 | Belanja pemeliharaan peralatan dan mesin | 12,555,000.00 | |||||
Sewa sound sistem | 1 | hari | 400,000 | 400,000.00 | |||||||
Sewa kostum tari | 15 | stel | 75,000 | 1,125,000.00 | |||||||
Sewa dak panggung | 1 | hari | 30,000 | 30,000.00 | |||||||
Printer | 11 | kali | 500,000 | 5,500,000.00 | |||||||
Komputer | 11 | kali | 500,000 | 5,500,000.00 | |||||||
5 | 2 | 2 | 24 | dst. | 2,825,000.00 | ||||||
5 | 2 | 2 | 24 | 01 | dst. | 2,825,000.00 | |||||
Dekorasi panggung | 1 | hari | 350,000 | 350,000.00 | |||||||
Tata rias | 20 | orang | 100,000 | 2,000,000.00 | |||||||
Tenda | 1 | hari | 475,000 | 475,000.00 | |||||||
5 | 2 | 3 | BELANJA MODAL | 15,000,000.00 | |||||||
5 | 2 | 3 | 12 | Belanja Modal Pengadaan Komputer | 15,000,000.00 | ||||||
5 | 2 | 3 | 12 | 02 | Belanja modal pengadaan komputer/PC | 15,000,000.00 | |||||
Personal Komputer | 2 | unit | 7,500,000 | 15,000,000.00 | |||||||
Jumlah | 152,800,000.00 | ||||||||||
Rencana Penarikan Dana per Triwulan | |||||||||||
Triwulan I | Rp | 30,560,000.00 | |||||||||
Triwulan II | Rp | 61,120,000.00 | |||||||||
Triwulan III | Rp | 30,560,000.00 | |||||||||
Triwulan IV | Rp | 30,560,000.00 | |||||||||
Jumlah | Rp | 152,800,000.00 | |||||||||
Mengesahkan, | Malang, 18 September 2017 | ||||||||||
Kepala Sekolah SDN Purwantoro 4 | Bendahara BOSNAS | ||||||||||
Dra.Hj.Ulfah Khamidah,M.Pd | Lies Sudarmini,S.Pd | ||||||||||
NIP.196411191991112001 | NIP 19630531 198304 2 007 | ||||||||||
RKA BOSNAS 2018
Langganan:
Postingan (Atom)
Tidak ada komentar:
Posting Komentar